
Yuanjing Machinery provides advanced screening and conveying equipment for the lithium battery industry, specially designed to process battery powders, granules, and raw materials with high efficiency and stability. Our lithium battery industry solutions effectively reduce material adhesion, static clumping, and screen blockage during production, ensuring accurate screening performance and continuous operation.
With reliable sealing structures, precision screening technology, and customizable configurations, the equipment helps improve material purity, particle consistency, and production efficiency. Our systems are widely used in lithium battery material processing and are designed to meet modern battery manufacturing and global industrial standards.
Application materials
| Powders | Granules | Liquids / Slurries |
| Lithium Iron Phosphate (LFP) | Cathode Granules | Electrolyte Solutions |
| Lithium Cobalt Oxide (LCO) | Anode Granules | NMP (N-Methyl-2-pyrrolidone) |
| Graphite Powder | Separator Pellets | Lithium Hexafluorophosphate Solution |
| Nickel Manganese Cobalt (NMC) | Binder Granules | Solvent-Based Slurries |
| Lithium Titanate (LTO) | Mixed Oxide Granules | Coating Slurries |
| Aluminum Oxide Powder | Cathode Pellets | Conductive Polymer Solutions |
| Copper Powder | Anode Pellets | Electrolyte Blends |
| Silicon Powder | Cathode Granules | Lithium Salt Solutions |
| Nickel Hydroxide Powder | Active Material Pellets | Slurry for Electrode Coating |
| Manganese Dioxide Powder | LiMn2O4 Pellets | NMP-Based Slurries |
lithium battery industry standards
Our lithium battery industry equipment meets global safety, quality, and anti-static standards, and all components are made without copper, zinc, or lead, reducing the generation of magnetic substances between materials. This ensures safe, efficient, and precise screening and conveying of battery materials.
Practical Application
| Material Type | Mesh / Particle Size | Method | Processing Capacity (Kg/h) | Equipment Model |
| LFP Powder | 80 mesh | Dry | 600 | Vibro Sifter |
| Graphite Powder | 100 mesh | Dry | 500 | Ultrasonic Vibrating Screen |
| NMC Powder | 60 mesh | Dry | 400 | Linear Vibrating Screen |
| Cathode Granules | 2–5 mm | Dry | 1,200 | Screw Conveyor |
| Anode Granules | 1–3 mm | Dry | 1,000 | Pneumatic Conveying System |



